Meetings » SC Meetings » 14th SC 2026
The fourteenth meeting of the SPRFMO Scientific Committee (SC14) will take place from 7 to 12 September 2026 in Tórshavn, Faroe Islands, with scheduled pre-SC workshops/sessions taking place on 5 and 6 September. The Chairperson of the SC is Dr Ricardo Oliveros-Ramos (PER).
Participants are encouraged to book their accommodation at Hotel Føroyar, where the meeting will take place. Negotiated room rates have been secured for reservations made before 1 June 2026. These rates are only accessible through the following booking link: SPRFMO SC14 Accommodation Reservation - Hotel Føroyar
Additional information for delegates, such as visa requirements, can be found in the Information for Delegates section.
Meeting-related significant dates are as follows:
Some useful links:
The meeting documents that will be addressed and discussed by the Scientific Committee at the meeting will be posted below.
| Reference | Document title |
| SC14-Doc01 | Provisional SC14 Meeting Agenda |
| SC14-Doc02 | Annotated SC14 Agenda |
| SC14-Doc03 | SC14 List of Documents |
| SC14-Doc04_rev1 | SC14 Meeting schedule (rev1, 13 Aug) |
| SC14-Doc05 | 2027-2029 Multi Annual Workplan |
| SC14-Doc06 | 2026 intersessional SC web meetings |
| SC14-Doc07 | Secretariat's Science related activities |
| SC14-Doc08 | Scientific Support Fund |
| SC14-Doc09 | Call for interest to organise forthcoming SC meetings |
| SC14-Doc10 | A summary of current SPRFMO bycatch records (Including species of concern) |
| SC14-Doc11 | Datasets held by the Secretariat |
| SC14-Doc12 | Consolidated SC Framework and Guidelines for submission of Document |
| SC14-Doc13 | Report of the PR2IWG to the SC |
| SC14-Doc14 | Report of the Data Working Group to the SC |
| SC14-Doc15 | Annual Report Australia |
| SC14-Doc16 | Annual Report Belize |
| SC14-Doc17 | Annual Report Chile - Jack Mackerel |
| SC14-Doc18 | Annual Report Chile - Squid |
| SC14-Doc19 | Annual Report China |
| SC14-Doc20 | Annual Report Cook Islands |
| SC14-Doc21 | Annual Report Cuba |
| SC14-Doc22 | Annual Report European Union |
| SC14-Doc23 | Annual Report Faroe Islands |
| SC14-Doc24 | Annual Report Korea |
| SC14-Doc25 | Annual Report New Zealand |
| SC14-Doc26 | Annual Report Panama |
| SC14-Doc27 | Annual Report Peru - SPRFMO Area |
| SC14-Doc28 | Annual Report Peru - ANJ |
| SC14-Doc29 | Annual Report Russian Federation |
| SC14-Doc30 | Annual Report Chinese Taipei |
| SC14-Doc31 | Annual Report United States |
| SC14-Doc32 | Annual Report Vanuatu |
| Reference | Document title | Delegation |
| SC14-JM01 | Catch history of Trachurus murphyi (incl. Annex 1) | SEC |
| SC14-JM02 | Report of the Jack Mackerel Benchmark Workshop (SCW16) | JMWG |
| SC14-JM03 | Report of the Jack Mackerel MSE Workshop (SCW17) | JMWG |
| SC14-JM04 | Independent desk review of the SPRFMO Jack Mackerel Management Strategy Evaluation | JMWG-Quantifish |
| SC14-JM05_rev1 | Guide to the Jack Mackerel MSE Papers for SC14 (rev1, 13 Aug) | JMWG |
| SC14-JM06 | Jack Mackerel MSE: Questions and Tasks for SC14 | JMWG |
| SC14-JM07 | Jack Mackerel Management Strategy Evaluation for SC14 | JMWG |
| SC14-JM08 | Jack Mackerel MSE: Technical Information and Work Remaining | JMWG |
| SC14-JM09 | Response to the Independent SC14 MSE Desk Review | JMWG |
| SC14-JM10 | Standardization of commercial CPUE for Chilean jack mackerel in central-southern Chile using hierarchical Bayesian spatio-temporal models |
CHL |
| SC14-JM11 | Hydroacoustic assessment of Chilean Jack Mackerel (Trachurus murphyi) in the northern zone of Chile (2026) | CHL |
| SC14-JM12 | Management Strategies Evaluation for the Jack Mackerel Fishery | CHL |
| SC14-JM13 | Improving Hydroacoustic Assessment of Chilean Jack Mackerel (Trachurus murphyi): Sampling Design and Bayesian Spatial Modelling for Density Estimation |
CHL |
| SC14-JM14 | A spatio-temporal approach for standardizing acoustic survey indices of Chilean jack mackerel in Chile | CHL |
| SC14-JM15 | Update on the Chilean Jack Mackerel (Trachurus murphyi) CPUE Index based on fishing trip database and Acoustic Biomass Estimates in Chile |
CHL |
| SC14-JM16 | Spatiotemporal Dynamics of the Chilean Jack Mackerel Fishery off Central-Southern Chile During 2020–2026 | CHL |
| SC14-JM17 | Implementation of an informed creep correction into the Chile Jack Mackerel CPUE index | CHL |
| SC14-JM18 | Jack mackerel acoustic density index in the central-north acoustic surveys, estimated using spatiotemporal models with sdmTMB |
CHL |
| SC14-JM19 | Update of Chilean jack mackerel CPUE abundance index estimated by spatiotemporal SPDE-based models using sdmTMB |
CHL |
| SC14-JM20 | PFA selfsampling report for the SPRFMO Science Committee 2026 | EU |
| SC14-JM21 | PFA SPRFMO offshore fleet CPUE standardisation 2026 | EU |
| Reference | Document title | Delegation |
| SC14-DW01 | Overview of Exploratory Fisheries | SEC |
| SC14-DW02 | Australia's Exploratory Fishery Application for Toothfish in the Maquarie Ridge | AUS |
| SC14-DW03 | Cook Islands FOP Exploratory Hapuka Fishery | COK |
| SC14-DW04_rev1 | Cook Islands FOP Exploratory Trap Fishery (rev1, 4Aug) | COK |
| SC14-DW05_rev1 | European Union FOP Exploratory Toothfish Fishery (rev1, 10Aug) | EU |
| SC14-DW06 | History of toothfish fisheries in SPRFMO | DWWG Chair |
| SC14-DW07 | Potential scientific requirements to assist transition toothfish fisheries from exploratory fisheries to an established fishery |
DWWG Chair |
| SC14-DW08 | Chondrichthyan handling and release protocol for bottom fishing operations in SPRFMO Convention Area | AUS |
| SC14-DW09 | Update on the Exploratory Toothfish Fishery in the Macquarie Ridge Continuation Research Block for 2025 |
AUS |
| SC14-DW10 | Second Annual report of the EU Exploratory Toothfish Fishery | EU |
| SC14-DW11 | EU Biomass update for the Exploratory Patagonian Toothfish Exploratory Fishery George V Fracture Zone 2024-26 |
EU |
| SC14-DW12 | Improved particle dispersal modelling for validation of the South Pacific VME Bioregionalisation – Progress Report | NZL |
| SC14-DW13 | New Zealand Exploratory Toothfish Fishing in SPRFMO: Interim report for 2025 | NZL |
| SC14-DW14 | History and Progress of New Zealand’s Exploratory Fishing for Toothfish (Dissostichus spp.) in the SPRFMO Convention Area, 2016–2025 |
NZL |
| SC14-DW15 | Review of stock structure studies of orange roughy Hoplostethus atlanticus | NZL |
| SC14-DW16 | Update of New Zealand 2024 VME Encounter Review | NZL |
| SC14-DW17 | Validation and improvement of VME indicator taxa abundance models: Progress report | NZL |
| SC14-DW18 | Korea's progress report on its exploratory toothfish fishery under CMM 14h-2025 | KOR |
| SC14-DW19 | Cook Islands Exploratory Fisheries for Hapuka and Lobster | COK |
| Reference | Document title | Delegation |
| SC14-SQ01 | Catch and Effort History of Jumbo Flying Squid | SEC |
| SC14-SQ02 | Report of the Third Squid Workshop SCW18 | SQWG |
| SC14-SQ03 | ENSO Impacts on Jumbo Flying Squid Habitat Off Peru | CHN |
| SC14-SQ04 | Assessment of Squid Using a environment-dependent State-Space Biomass Dynamics Model | CHN |
| SC14-SQ05 | January-July 2026 fishing season for squid (Dosidicus gigas) in Chilean waters | CHL |
| SC14-SQ06 | Updated Stock Assessment of Dosidicus gigas in FAO Area 87 Using the Stochastic Production Model in Continuous Time (SPiCT) |
CHL |
| Reference | Document title | Delegation |
| SC14-Eco01 | Report of the Ecosystem Workshop SCW19 | EWG |
| SC14-Eco02 | Abundance of Jack Mackerel, Mackerel and Vinciguerria during 2025-26 in the Peruvian sea | PER |
| SC14-Eco03 | Habitat Conditions of Jack mackerel and Mackerel in the Peru Current Species in the Humboldt System during 2024 to 2026 |
PER |
| Reference | Document titke | Delegation |
| SC14-SGN01 | Evaluation of information for the Salas y Gomez and Nazca Ridges Area | SGNTT |
| Reference | Document title | Delegation |
| SC14-Obs01 | Deep Sea Fisheries (DSF) Project - Overview of activities 2022-2026 and next steps | FAO |
| SC14-Obs02 | A probabilistic risk-analysis framework for reconciling competing stock assessments | CALAMASUR |
| SC14-Obs03 | Priorities for SPRFMO deep-water fisheries and deep-sea ecosystems in a changing science and policy oceanscape |
DSCC-ECO NZ |
| SC14-Obs04 | RESTRICTED - Expedition Report: Vulnerable Marine Ecosystems identified from direct observations within the Central Lord Howe 2024 temporary suspension of bottom fishing VME Encounter Area |
Greenpeace |
| SC14-Obs05 | RESTRICTED - Expedition Report: Vulnerable Marine Ecosystems identified from direct observations within the Northwest Challenger Bottom Trawl Management Area |
Greenpeace |